Germinating seeds | Soaking time in hours | Germination time in days | Recommended quantity in tablespoons (750ml glass) |
---|---|---|---|
Organic germinated adzuki bean seeds | 12 | 8-12 | 3-4 |
Organic germinated alfalfa seeds | 8 | 7-10 | max. 1 |
Organic germinated fenugreek seeds | 8 | 4-8 | 2-3 |
Organic sprouted broccoli seeds | 8 | 4-8 | 1,5 |
Organic sprouted buckwheat, peeled | 4 | 1-3 | 10 |
Organic germinated peas | 12 | 3 | 8 |
Organic germinated green lentil seeds | 12 | 3-5 | 6-8 |
Organic sprouted kale seeds | 8 | 5-9 | 2 |
Organic germinated chickpea seeds | 12 | 2-5 | 6 |
Organic germinated kohlrabi seeds | 8 | 5-9 | 2 |
Organic germinated corn | 12 | 3-5 | 3 |
Organic germinated seeds Mizuna | 8 | 5-9 | 2 |
Organic germinated mung beans | 12 | 4-7 | 3 |
Organic germinated seeds Pak Choi | 6-8 | 5-9 | 2 |
Organic germinated radishes | 4-6 | 5-10 | max. 2 |
Organic germinated radishes red | 4-6 | 5-10 | max. 2 |
Organic germinated radish seeds (Daikon) | 4-6 | 5-10 | 2-3 |
Organic germination seeds rose clover (crimson clover) | 8 | 5-9 | 1-1 |
Organic germinated red lentil seeds | 12 | 2-5 | 6-8 |
Organic germinated red clover seeds | 8 | 5-9 | 2 |
Organic germinated red cabbage seeds | 8 | 5-9 | 2 |
Organic germinated wheat seeds | 12 | 2-3 | not specified |
Sprout mix “salad” | 12 | 3-4 | 2 |
“Vitamin” sprout mix | 6-8 | 7-10 | 2 |
Organic sprouted seeds Quino | 4 | 1-2 | 2-3 |
The soaking and germination times are approximate guidelines.
The duration may vary depending on the season, temperature and humidity. You can find detailed instructions on the general procedure in the sprout jar here.