Germinating seeds | Soaking time in hours | Germination time in days |
Organic golden linseed | 15 minutes. | 8-10 |
Organic germinated alfalfa seeds | 8 | 7-9 |
Organic germinated basil seeds | – | 9-10 |
Organic germinated basil red seeds | – | 9-10 |
Organic sprouted broccoli seeds | 8 | 5-10 |
Organic germinated kale seeds “Black Mandingo” | 8 | 6-10 |
Organic germinated kohlrabi seeds | 8 | 6-10 |
Organic sprouted cress seeds | 15 minutes. | 4-10 |
Organic germinated seeds Mizuna | 8 | 7-10 |
Organic germinated radishes | 8 | 7-10 |
Organic germinated radishes red | 8 | 7-10 |
Organic germinated radish seeds (Daikon) | 8 | 7-10 |
Organic germination seeds rose clover (crimson clover) | 8 | 7-10 |
Organic germinated red clover seeds | 8 | 7-10 |
Organic germinated red cabbage seeds | 8 | 7-10 |
Organic sprouted rocket seeds | 15 minutes. | 4-10 |
Organic germinated mustard | 15 minutes. | 7-10 |
Organic germinated mustard “Red Giant” | 8 | 7-10 |
The soaking and germination times are approximate guidelines. The duration may vary depending on the season, temperature and humidity.